Weekly Georges Bank Haddock Hot Spot Chart

July 15, 2019 - July 21, 2019 

July 8, 2019 - July 14, 2019

July 1, 2019 - July 7, 2019

June 24, 2019 - June 30, 2019

June 17, 2019 - June 23, 2019 - No Reports

June 10, 2019 - June 16, 2019

June 3, 2019 - June 9, 2019

May 27, 2019 - June 2, 2019

May 20, 2019 - May 26, 2019

May 13, 2019 - May 19, 2019

May 6, 2019 - May 12, 2019 - No Reports

April 29, 2019 - May 5, 2019

April 22, 2019 - April 28, 2019

April 15, 2019 - April 21, 2019

April 8, 2019 - April 14, 2019 - No Reports

April 1, 2019 - April 7, 2019

March 25, 2019 - March 31, 2019 - cell Z36 had 2 additional negative reports

March 18, 2019 - March 24, 2019

March 11, 2019 - March 17, 2019

March 4, 2019 - March 10, 2019

February 25, 2019 - March 3, 2019

February 18, 2019 - February 24, 2019

February 11, 2019 - February 17, 2019

February 4, 2019 - February 10, 2019 - cell R44 also had one additional negative report

January 28, 2019 - February 3, 2019

January 21, 2019 - January 27, 2019 - No Reports

January 14, 2019 - January 20, 2019

January 7, 2019 - January 13, 2019

December 31, 2018 - January 6, 2019

December 24, 2018 - December 30, 2018 - No Reports

December 17, 2018 - December 23, 2018 - cell X39 also had 2 additional low reports and one additional negative report & cell Z36 also had 1 additional low report

December 10, 2018 - December 16, 2018 - cell Z36 also had 1 additional negative report

December 3, 2018 - December 9, 2018 - cell W40 also had 1 additional negative report

November 25, 2018 - December 2, 2018

November 18, 2018 - November 24, 2018 - No Reports

November 11, 2018 - November 17, 2018 - No Reports

November 4, 2018 - November 10, 2018

October 28, 2018 - November 3, 2018

October 21, 2018 - October 27, 2018 - cell Z34 also had 2 additional negative reports

October 14, 2018 - October 20, 2018 - No Reports

October 7, 2018 - October 13, 2018

September 30, 2018 - October 6, 2018 - cell AA35 also had 2 additional negative reports

September 23, 2018 - September 29, 2018 - cell AA35 also had 1 additional negative report

September 16, 2018 - September 22, 2018

September 9, 2018 - September 15, 2018

September 2, 2018 - September 8, 2018

August 26, 2018 - September 1, 2018 - cell X29 also had 3 additional negative reports

August 19, 2018 - August 25, 2018 - No Reports

August 12, 2018 - August 18, 2018 - No Reports

August 5, 2018 - August 11, 2018 - cell AJ26 also had 2 additional negative reports

July 29, 2018 - August 4, 2018

July 22, 2018 - July 28, 2018 - No Reports

July 15, 2018 - July 21, 2018 - cell AM26 also had 1 additional negative report

July 8, 2018 - July 14, 2018 - cell AM26 also had 1 additional negative report

July 1, 2018 - July 7, 2018

June 24, 2018 - June 30, 2018